
Play a game you like, with someone you like.
The “birthday” of the Intellivision was December 3, 1979, as agreed-upon by industry authorities and enthusiasts. The worldwide community has agreed in recent years to simply play any game in the catalog to celebrate the debut of the first 16-bit game console.
Thank you, retro community! We honored the Intellivision’s 42nd birthday this year with great catalog coverage and play.
We hope that everyone stays safe and well for another year, and is prepared to play again in 2022! #keepYourDiscThumbStrong
Below are the players that openly committed on this website to gaming, but does not count those via social media spaces that also mentioned they would play. I
Game Choice | Name |
---|---|
ADVANCED DUNGEONS n DRAGONS Cartridge | BRIAN Andre |
ADVANCED DUNGEONS n DRAGONS Cartridge | Damion Pisacane |
ADVANCED DUNGEONS n DRAGONS Cartridge | Hank Thompson |
ADVANCED DUNGEONS n DRAGONS Treasure of Tarmin Cartridge | Trace Evans |
Adventures of Tron | Kel Pel |
Astrosmash | SiLic0ne t0aD |
B17 Bomber | James Romano |
Battlestar Galactica Space Battle | Papa Pete |
Beamrider | Jason LikesINTV |
Beauty n the Beast | Mik's Arcade |
Bomb Squad | DZ Jay |
Bump n Jump | Randy Otrembiak |
Burgertime | Junior Florencio |
Burgertime | Jonathan Turner |
Christmas Carol vs the Ghost of Christmas Presents | DZ Jay |
Congo Bongo | Frank Gapinski |
Demon Attack | Henry Rietveld |
Diner | Jonathan Turner |
Fantasy Puzzle | Simone Intellivotion |
Frog Bog | Jason LikesINVT |
Frog Bog | Karen Overstreet |
Fubar | Michael Hayes |
HELI | Sergio Vares |
Intellivania | Carlos Madruga |
Lock n Chase | Drew Henderson |
Mission X | Kevin Casteels |
Ms Pac Man | Keith Sheehan |
Night Stalker | Scott Sabo |
Shark Shark | Jose Flynn |
Shark Shark | Mark W |
Sub Hunt | Intv Prime |
Sydney Hunter and the Sacred Tribe | Nyuun dere |
Sydney Hunter and the Sacred Tribe | Michael Luenzer |
Thunder Castle | Steve Craft |
TNT Cowboy | Kevin Schultz |
Tower of Doom | Keith Sheehan |
Tron Deadly Discs | David Burger |
Tron Maze a Tron | Andres Tamez |
Tropical Trouble | Mik's Arcade |
Vectron | Paul Nurminen |
Wizard of Wor | Chris Willis |
Worm Whomper | Felton Pinkerton |
Intellivision Day Statistics
Year | Registered | Unregistered Estimate | Total |
---|---|---|---|
2016 | 0 | 40 | 40 |
2017 | 0 | 44 | 44 |
2018 | 37 | 20 | 57 |
2019 | 63 | 20 | 83 |
2020 | 75 | 65 | 140 |
2021 | TBD | TBD | TBD |
Thank you!
Stay blocky!